Orion STARA3295 pH/DO/Cond/ISE Portable Meter praktis digunakan dan mudah dibawa untuk keperluan analisa di lapangan.Parameter yang diukur antara lain pH,DO,Conductivity,ISE,Temperature dan RDO. Alat ini memiliki akurasi tinggi dan respon yang cepat.
Spesifikasi :
| Description | Orion Star A329 pH/ISE/conductivity/RDO/DO portable meter kit with ROSS Ultra Triode low maintenance gel pH/ATC electrode, DuraProbe 4-cell conductivity sensor, RDO optical DO sensor, solutions, meter armor and field case |
| Model | Orion Star A329 pH/ISE/mV/RmV/ORP/Conductivity/TDS/Salinity/Resistivity/RDO Optical/Dissolved Oxygen/Temperature Portable Meter |
| Item Description | Orion Star A329 pH/ISE/conductivity/RDO/DO portable meter kit with ROSS Ultra Triode low maintenance gel pH/ATC electrode, DuraProbe 4-cell conductivity sensor, RDO optical DO sensor, solutions, meter armor and field case |
| Includes | Star A329 pH/ISE/Conductivity/RDO/DO Meter with Batteries; 8107UWMMD ROSS Gel-filled Epoxy pH/ATC Triode with 3 Meter Cable; 013010MD DuraProbe Epoxy 4-Probe (K=0.475) Conductivity Probe with 3 Meter Cable; 087010MD RDO Optical DO Probe with 3 Meter Cable |
| Range (pH) | -2.000 to 20.000pH |
| Resolution (pH) | 0.1, 0.01, 0.001pH |
| Accuracy (pH) | ±0.002pH |
| Range (mV) | ±2000.0mV |
| Range (Relative mV) | ±2000.0mV |
| Range (ORP) | ±2000.0mV |
| Resolution (mV) | 0.1mV |
| Accuracy (mV) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Range (ISE) | 0.0001 to 19900 with selectable units of ppm, Molar, mg/L, %, ppb or none |
| Resolution (ISE) | 0.0001 minimum, 1 to 3 significant digits (user selectable) |
| Accuracy (ISE) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Advanced ISE Functions | Segmented (point-to-point) slope, non-linear selectable auto-blank, low concentration range stability |
| Isopotential Point | 7.000pH |
| Range (Conductivity) | 0.001 µS/cm to 3000 mS/cm |
| Resolution (Conductivity) | 0.001 μS minimum, auto ranging up to 4 significant digits |
| Accuracy (Conductivity) | 0.5% of reading ±1 digit > 3 μS; 0.5% of reading ±0.01 μS ≤ 3 μS |
| Range (TDS) | 0.001 to 200.0 ppm |
| Resolution (TDS) | 0.001 ppm minimum, auto ranging up to 4 significant digits |
| Accuracy (TDS) | 0.5% of reading ±1 digit |
| TDS Factor Range | Linear (0.02 to 9.99) |
| Range (Salinity) | 0.06 to 80.00 psu, 0.05 to 42.00 ppt |
| Resolution (Salinity) | 0.01 psu or 0.01 ppt minimum, auto ranging |
| Accuracy (Salinity) | 0.5% of reading ±1 digit |
| Salinity Measurement Modes | Practical salinity (psu) or natural sea water (ppt) |
| Range (Resistivity) | 2 ohm to 100.0 meg-ohm |
| Resolution (Resistivity) | 1 ohm or 0.1 meg-ohm, auto ranging |
| Accuracy (Resistivity) | 0.5% of reading ±1 digit |
| Cell Constant | 0.001 to 199.9cm-1 |
PT. SAKA tidak hanya jual PH/DO/Cond/ISE Portable Meter seperti Orion STARA3295 tetapi juga menyediakan produk Orion lainnya. Kami menyediakan after sales service sehingga Anda dapat menggunakan produk PH/DO/Cond/ISE Portable Meter Orion dengan nyaman. Kami berharap dengan keberadaan kami sebagai distributor Orion Indonesia, kami dapat membantu menyediakan produk dan informasi yang dibutuhkan pengguna, khususnya pengguna produk Orion di Indonesia. Silahkan hubungi kami untuk informasi lebih lanjut.